HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Individual Lists * Contributors Page * What it's all about

TOP 10 FILMS (after 148 lists + 4 revised lists / Nov 9, 2006):

Rank Film Points L #1
#1 Citizen Kane (Orson Welles, 1941) 297.5 40 12
#2 2001: A Space Odyssey (Stanley Kubrick, 1968) 245 34 8
#3 Vertigo (Alfred Hitchcock, 1958) 199.5 31 4
#4 Casablanca (Michael Curtiz, 1942) 186.5 24 9
#5 (Federico Fellini, 1963) 161.5 26 2
#6 The Godfather (Francis Ford Coppola, 1972) 150.5 23 3
#7 Seven Samurai (Akira Kurosawa, 1954) 135 20 4
#8 Tokyo monogatari (Tokyo Story) (Yasujiro Ozu, 1953) 122.5 18 5
#9 La Passion de Jeanne d'arc (Carl Th. Dreyer, 1928) 122 19 2
#10 Au hasard Balthazar (Robert Bresson, 1966) 117 16 2
L=How many lists each film appears on             #1=How many number one votes each film recieves


TOP 10 DIRECTORS (after 105 lists + 4 revised lists / Nov 9, 2006):

Rank Film Points L #1
#1 Alfred Hitchcock 450 68 12
#2 Stanley Kubrick 389.5 61 15
#3 Orson Welles 328.5 51 10
#4 Akira Kurosawa 299.5 49 10
#5 Ingmar Bergman 248 40 4
#6 Robert Bresson 213.5 32 5
#7 Yasujiro Ozu 198 29 3
#8 Martin Scorsese 176 26 1
#9 Andrei Tarkovsky 164.5 27 2
#10 Federico Fellini 163.5 32 1
L=How many lists each Director appears on             #1=How many number one votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT