HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Individual Lists * Contributors Page * What it's all about

TOP 10 FILMS (after 40 lists / October 16, 2005):

Rank Film Points L #1
#1 Citizen Kane (Orson Welles, 1941) 104.5 13 3
#2 Casablanca (Michael Curtiz, 1942) 99.5 13 4
#3 The Godfather (Francis Ford Coppola, 1972) 56.5 9 1
#4 Vertigo (Alfred Hitchcock, 1958) 49.5 8 1
#5 2001: A Space Odyssey (Stanley Kubrick, 1968) 49 8 1
#6 The Wizard of Oz (Victor Fleming, 1939) 39.5 6 1
#7 Lawrence of Arabia (David Lean, 1962) 35.5 7 1
#8 Apocalypse Now (Francis Ford Coppola, 1979) 35 5 -
#9 (Federico Fellini, 1963) 33 5 -
#10 Psycho (Alfred Hitchcock, 1960) 31 6 -
The Godfather, Part II (Francis Ford Coppola, 1974) 31 5 1
La Strada (Federico Fellini, 1954) 31 5 2
L=How many lists each film appears on             #1=How many number one votes each film recieves


TOP 10 DIRECTORS (after 19 lists / October 16, 2005):

Rank Film Points L #1
#1 Alfred Hitchcock 107 14 4
#2 Orson Welles 100.5 14 4
#3 Stanley Kubrick 67.5 12 1
#4 Akira Kurosawa 59 12 -
#5 Ingmar Bergman 50 7 2
#6 Federico Fellini 37 9 -
#7 Yasujiro Ozu 33 4 1
#8 Jean-Luc Godard 30 4 1
#9 John Ford 29 4 -
#10 Martin Scorsese 27 5 -
L=How many lists each Director appears on             #1=How many number one votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT