HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Individual Lists * Contributors Page * What it's all about

TOP 10 FILMS (after 37 lists / October 8, 2005):

Rank Film Points L #1
#1 Casablanca (Michael Curtiz, 1942) 99.5 13 4
#2 Citizen Kane (Orson Welles, 1941) 94.5 12 2
#3 Vertigo (Alfred Hitchcock, 1958) 49.5 8 1
#4 2001: A Space Odyssey (Stanley Kubrick, 1968) 49 8 1
#5 The Godfather (Francis Ford Coppola, 1972) 48.5 8 1
#6 The Wizard of Oz (Victor Fleming, 1939) 39.5 6 1
#7 Lawrence of Arabia (David Lean, 1962) 35.5 7 1
#8 (Federico Fellini, 1963) 33 5 -
#9 The Godfather, Part II (Francis Ford Coppola, 1974) 31 5 1
#10 Apocalypse Now (Francis Ford Coppola, 1979) 27 4 -
L=How many lists each film appears on             #1=How many number one votes each film recieves


TOP 10 DIRECTORS (after 16 lists / October 7, 2005):

Rank Film Points L #1
#1 Alfred Hitchcock 93 12 4
#2 Orson Welles 82.5 12 3
#3 Stanley Kubrick 54.5 10 1
#4 Akira Kurosawa 42 10 -
#5 Ingmar Bergman 36 5 2
#6 Yasujiro Ozu 33 4 1
#7 Federico Fellini 31 8 -
#8 John Ford 29 4 -
Martin Scorsese 26 4 -
#10 Charlie Chaplin 25 5 -
L=How many lists each Director appears on             #1=How many number one votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT