HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Individual Lists * Contributors Page * What it's all about

TOP 10 FILMS (after 29 lists / September 24, 2005):

Rank Film Points L #1
#1 Citizen Kane (Orson Welles, 1941) 71.5 9 2
#2 Casablanca (Michael Curtiz, 1942) 70.5 10 2
#3 Vertigo (Alfred Hitchcock, 1958) 42.5 7 1
#4 The Godfather (Francis Ford Coppola, 1972) 40.5 7 1
#5 The Wizard of Oz (Victor Fleming, 1939) 39.5 6 1
#6 Lawrence of Arabia (David Lean, 1962) 29.5 5 1
#7 Apocalypse Now (Francis Ford Coppola, 1979) 27 4 -
#8 2001: A Space Odyssey (Stanley Kubrick, 1968) 26.5 4 1
#9 La Strada (Federico Fellini, 1954) 25 4 2
#10 (Federico Fellini, 1963) 24 4 -
L=How many lists each film appears on             #1=How many number one votes each film recieves


TOP 10 DIRECTORS (after 11 lists / September 24, 2005):

Rank Film Points L #1
#1 Orson Welles 62 9 2
#2 Alfred Hitchcock 55 7 3
#3 Ingmar Bergman 36 5 2
#4 Akira Kurosawa 35 8 -
#5 Stanley Kubrick 29 6 -
#6 John Ford 23.5 3 -
#7 Yasujiro Ozu 19 2 -
#8 Federico Fellini 17 6 -
#9 Charles Chaplin 16 3 -
Sergei Eisenstein 16 2 -
Billy Wilder 16 3 -
L=How many lists each Director appears on             #1=How many number one votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT