HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Contributors Page * What it's all about

TOP 10 FILMS (after 193 lists + 18 rev lists / June 7, 2009):

Rank Film Points L #1
#1 Citizen Kane (Orson Welles, 1941) 355 48 13
#2 2001: A Space Odyssey (Stanley Kubrick, 1968) 343 49 8
#3 Vertigo (Alfred Hitchcock, 1958) 282.5 46 9
#4 Casablanca (Michael Curtiz, 1942) 213.5 30 9
#5 (Federico Fellini, 1963) 206.5 35 3
#6 The Godfather (Francis Ford Coppola, 1972) 200 33 3
#7 The Rules of the Game (Jean Renoir, 1939) 160.5 24 6
#8 Apocalypse Now (Francis Ford Coppola, 1979) 151 20 3
Seven Samurai (Akira Kurosawa, 1954) 151 24 4
#10 Tokyo Story (Yasujiro Ozu, 1953) 140.5 23 6
L=How many lists each film appears on         #1=How many #1 votes each film recieves


TOP 10 DIRECTORS:

Rank Film Points L #1
#1 Alfred Hitchcock 566.5 86 16
#2 Stanley Kubrick 509.5 79 20
#3 Akira Kurosawa 428 68 10
#4 Orson Welles 424 67 11
#5 Ingmar Bergman 317.5 55 4
#6 Robert Bresson 301 47 6
#7 Martin Scorsese 250 38 2
#8 Federico Fellini 236.5 44 1
#9 Yasujiro Ozu 218.5 32 3
#10 Andrei Tarkovsky 205 34 5
L=How many lists each Director appears on          #1=How many #1 votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT