HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Contributors Page * What it's all about

TOP 10 FILMS (after 166 lists + 12 rev lists / Jan 14, 2008):

Rank Film Points L #1
#1 Citizen Kane (Orson Welles, 1941) 309.5 43 12
#2 2001: A Space Odyssey (Stanley Kubrick, 1968) 293.5 41 8
#3 Vertigo (Alfred Hitchcock, 1958) 213 36 6
#4 Casablanca (Michael Curtiz, 1942) 186.5 25 9
#5 (Federico Fellini, 1963) 184 31 3
#6 The Godfather (Francis Ford Coppola, 1972) 174.5 28 3
#7 Seven Samurai (Akira Kurosawa, 1954) 149 23 4
#8 Au hasard Balthazar (Robert Bresson, 1966) 134 21 2
#9 La Passion de Jeanne d'arc (Carl Th. Dreyer, 1928) 133.5 23 2
#10 Tokyo monogatari (Tokyo Story) (Yasujiro Ozu, 1953) 133 21 6
L=How many lists each film appears on         #1=How many #1 votes each film recieves


TOP 10 DIRECTORS:

Rank Film Points L #1
#1 Alfred Hitchcock 493.5 76 13
#2 Stanley Kubrick 453.5 70 19
#3 Orson Welles 379 60 11
#4 Akira Kurosawa 374 61 10
#5 Ingmar Bergman 280.5 48 4
#6 Robert Bresson 265.5 42 6
#7 Yasujiro Ozu 209 31 3
#8 Federico Fellini 194 36 1
#9 Martin Scorsese 192 28 1
#10 Jean-Luc Godard 187.5 31 5
L=How many lists each Director appears on          #1=How many #1 votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT