HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT
The Top 10 * Individual Lists * Contributors Page * What it's all about

TOP 10 FILMS (after 135 lists / March 17, 2006):

Rank Film Points L #1
#1 Citizen Kane (Orson Welles, 1941) 301.5 40 12
#2 2001: A Space Odyssey (Stanley Kubrick, 1968) 236 34 6
#3 Vertigo (Alfred Hitchcock, 1958) 188.5 29 4
#4 Casablanca (Michael Curtiz, 1942) 167.5 22 8
#5 (Federico Fellini, 1963) 155.5 24 2
#6 Seven Samurai (Akira Kurosawa, 1954) 144 21 4
#7 The Godfather (Francis Ford Coppola, 1972) 141.5 21 4
#8 Au hasard Balthazar (Robert Bresson, 1966) 112 14 2
#9 La Passion de Jeanne d'arc (Carl Th. Dreyer, 1928) 110 17 2
#10 La Regle de Jeu (Jean Renoir, 1939) 103 18 2
L=How many lists each film appears on             #1=How many number one votes each film recieves


TOP 10 DIRECTORS (after 95 lists / March 17, 2006):

Rank Film Points L #1
#1 Alfred Hitchcock 406 63 10
#2 Stanley Kubrick 380.5 59 15
#3 Orson Welles 319 50 10
#4 Akira Kurosawa 295.5 48 10
#5 Ingmar Bergman 239 39 4
#6 Robert Bresson 173 27 5
#7 Federico Fellini 163.5 30 1
#8 Yasujiro Ozu 160.5 23 2
#9 Andrei Tarkovsky 151.5 25 1
#10 Martin Scorsese 149 22 1
L=How many lists each Director appears on             #1=How many number one votes each Director recieves

how points are calculated

BACK

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT