HOME * REVIEWS * AWARDS & PREDICTIONS * MIDTOWN

LISTS * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT

THE
TOP 10
PROJECT

THE TOP TEN
Individual Lists * Contributors Page * What it's all about

CURRENT TALLY OF TOP 10 FILMS AND TOP 10 DIRECTORS
(after 191 lists + 19 revised lists / May 23, 2009)


"Film lovers are sick people." - François Truffaut

TOP 10 FILMS

view full results       see how points are awarded
Rank Film Points L #1
#1 2001: A Space Odyssey (Stanley Kubrick, 1968) 343 48 8
#2 Citizen Kane (Orson Welles, 1941) 340 46 12
#3 Vertigo (Alfred Hitchcock, 1958) 282.5 49 9
#4 Casablanca (Michael Curtiz, 1942) 206.5 29 9
(Federico Fellini, 1963) 206.5 35 3
#6 The Godfather (Francis Ford Coppola, 1972) 200 33 3
#7 Apocalypse Now (Francis Ford Coppola, 1979) 151 20 3
Seven Samurai (Akira Kurosawa, 1954) 151 24 4
#9 La Règle de Jeu (Jean Renoir, 1939) 150.5 23 5
#10 Tokyo Story (Yasujiro Ozu, 1953) 140.5 23 6
L=How many lists each film appears on             #1=How many number one votes each film recieves

TOP 10 DIRECTORS

view full results       see how points are awarded
Rank Film Points L #1
#1 Alfred Hitchcock 566.5 87 16
#2 Stanley Kubrick 509.5 80 21
#3 Akira Kurosawa 428 68 11
#4 Orson Welles 424 68 12
#5 Ingmar Bergman 317.5 55 4
#6 Robert Bresson 276.5 44 6
#7 Martin Scorsese 250 39 2
#8 Federico Fellini 236.5 43 1
#9 Yasujiro Ozu 218.5 31 3
#10 Jean-Luc Godard 200.5 34 6
L=How many lists each Director appears on             #1=How many number one votes each Director recieves

HOME * REVIEWS * AWARDS & PREDICTIONS * LISTS * MIDTOWN * FILM FESTIVALS * ODDS & ENDS * LINKS * CONTACT